Technical data & download wood boiler
Here you can find the technical overview of our EASYPELL wood pellet boiler.

EASYPELL Wood-Log Boiler | EPW 22 | EPW 32 |
---|---|---|
Nominal heat output (kW) | 22 | 32 |
Heat output range (kW) | 11 - 22 | 16 - 32 |
Boiler class EN 303-5:2021 | 5 | |
Required negative chimney pressure (Pa) | 10 | |
Water volume in the boiler | 130 | 140 |
Flue gas temperature at nominal heat output | 155 | 160 |
Flue gas temperature at minimum heat output | 105 | |
Minimum operating time at nominal output (nominal value Q ) (h) | 3 | |
Min. water inlet temp. at the return water connection (°C) | 60 | |
Max. Temperature (°C) | 90 | |
Fuel type | A, logs, according to standard 14964-5 | |
Moisture content of the fuel (%) | maximum 25 % | |
Length of fuel (mm) | maximum 550 | |
Capacity of the fuel loading chamber (L) | 120 | |
Type of combustion chamber | UNDER PRESSURE | |
Required minimum storage volume (tank) next to the boiler | according to EN 303-5:2021 | |
Supply voltage (V~) | 230 | |
Frequency (Hz) | 50 | |
Weight (kg) | 534 | 546 |
Max. Operating pressure (bar) | 3 | |
Flue gas pipe - outer diameter (mm) | 150 | |
Heater in operation | with ventilator, under non-condensing conditions | |
Energy efficiency class of the boiler | A+ |
Download technical data