Technical data
heat pump

Here you can find the technical overview of our EASYPELL heat pump.
Product name   EASYPELL 06 EASYPELL 09 EASYPELL 12 EASYPELL 12T EASYPELL 15T
Product model   EPA06 EPA09 EPA12 EPA12T EPA17T
Heating rated power kW A7 / W35 3,3-8,3 4,5-11,4 5,9-14,8 5,9-14,8 8,8-22,0
  kW A-2 / W35 3,0-7,3 3,7-9,3 4,9-12,0 4,9-12,0 7,3-17,9
  kW A-7 / W35 2,7-6,4 3,4-8,2 4,5-10,6 4,5-10,6 6,7-15,8
  kW A7 / W55 3,7-7,4 5,2-10,2 6,6-13,2 6,6-13,2 8,1-20,4
  kW A-2 / W55 2,8-6,7 3,5-8,6 4,5-11,2 4,5-11,2 6,8-16,6
  kW A-7 / W55 2,5-5,9 3,1-7,6 4,1-9,8 4,1-9,8 6,2-14,6
COP Range  A7 / W35 4,2-5,3 4,2-5,3 4,2-5,3 4,2-5,3 4,2-5,3
COP Range  A7 / W55 3,1-3,8 3,1-3,8 3,1-3,8 3,1-3,8 3,1-3,8
COP mixed (EN14.011-2) W35 / W55 5,1 / 3,2 4,9 / 3,2 5,0 / 3,0 5,0 / 3,0 4,6 / 3,2
SCOP middle climate (EN14.825) W35 / W55 4,7 / 3,5 4,5 / 3,5 4,6 / 3,4 4,6 / 3,4 4,7 / 3,6
Cooling rated power kW A35 / W18 2,6-6,1 3,6-8,6 4,7-11,3 4,7-11,3 6,8-16,1
EER A35 / W18 3,2-3,6 3,2-3,6 3,2-3,6 3,2-3,6 3,2-3,6
ErP Level 35°C / 55°C A+++ / A++ A+++ / A++ A+++ / A++ A+++ / A++ A+++ / A++
ɳs heating 35°C / 55°C 183 / 136 181 / 137 183 / 132 183 / 132 185 / 139
Refrigerant   R290 R290 R290 R290 R290
Power supply   230V/1Ph/50Hz 230V/1Ph/50Hz 380V/3Ph/50Hz 380V/3Ph/50Hz 380V/3Ph/50Hz
Electrical input power kW 0,76-2,72 0,83-3,51 1,01-4,51 1,01-4,51 1,51-6,76
Diameter of pipe / Connector mm / inch DN25 / F1" DN25 / F1" DN25 / F1" DN25 / F1" DN25 / F1"
Max pump water head m 9 9 9 9 12
Water flow m³/h 1,4 2,0 2,6 2,6 3,8
Sound pressure at 3m (A7/W35) dB(A) 34 33 35 34 35
Sound power level (A7/W35) dB(A) 58 57 60 59 60
Net Weight kg 108 120 138 138 170
Net Dimension (L/W/H) mm 1085×460×825 1085×460×965 1085×480×1065 1085×480×1065 1085x480x1378
Flow pipe height mm xx 601 909 909 xx
Return pipe height mm xx 131 103 103 xx
Operating ambient temp.range °C -25 to 43 -25 to 43 -25 to 43 -25 to 43 -25 to 43
DHW temperature °C 20 to 65 20 to 65 20 to 65 20 to 65 20 to 65
Heating temperature °C 20 to 70 20 to 70 20 to 70 20 to 70 20 to 70
Cooling temperature °C 7 to 35 7 to 35 7 to 35 7 to 35 7 to 35

CONDITIONS FOR INSTALLATION